April 3, 2025
Count reflects pollen and spore collection over the previous 24 hours.
Click pollen name for count details.
Pollen (grains/cubic meter) | ||
---|---|---|
Trees | 108.9 | High |
Elm | 5.9 | |
Hackberry | 26.7 | |
Juniper | 42.6 | |
Linden | 2.0 | |
Maple | 4.0 | |
Oak | 17.8 | |
Pine | 1.0 | |
Poplar/Cottonwood | 8.9 | |
Weeds | 0.0 | Absent |
Grass | 13.9 | Low |
Total grass (Poaceae) | 13.9 |
Mold Spore (spores/cubic meter) | ||
---|---|---|
Not counted |